High Precision CNC Turning Parts Pins Custom CNC Machining Service
| Identification: | ISO SGS Rohs | 
|---|---|
| Keyword: | CNC Turning Parts | 
| Machining Equipment: | CNC Automatic Lather | 
| Identification: | ISO SGS Rohs | 
|---|---|
| Keyword: | CNC Turning Parts | 
| Machining Equipment: | CNC Automatic Lather | 
| Diameter: | 20.3mm Or As Per Drawing | 
|---|---|
| Shape: | Round, Square, Hexagonal, Customized | 
| Quick Delivery Time: | 3-15 Days | 
| Lead Time: | 7-15 Days | 
|---|---|
| Factory Visit: | Welcome Anytime | 
| Key Word: | Components Of Cnc Machine | 
| Identification: | ISO SGS Rohs | 
|---|---|
| Logo: | Custom Logo Available | 
| Machining Equipment: | CNC Automatic Lather | 
| Machining Type: | CNC Machining | 
|---|---|
| Tolerance: | ±0.01mm | 
| Payment Term: | T/T, Paypal, Western Union, L/C | 
| Machining Equipment: | Milling Machining | 
|---|---|
| Main Prosess: | CNC Turning/CNC Milling Etc | 
| Surface Roughness: | Ra3.2 | 
| Project: | OEM Precision CNC Machining | 
|---|---|
| Dimension: | Customized, Per Customer's Drawing | 
| Application: | Automotive, Aerospace, Medical, Electronics, Etc. | 
| Custom Service: | OEM ODM | 
|---|---|
| Keyword: | CNC Milling Parts | 
| Payment Term: | T/T, Paypal, Western Union, L/C | 
 
                                                            | Application: | Automotive, Aerospace, Medical, Electronics, Machinery, Etc. | 
|---|---|
| Surface: | Anodized,powder | 
| Printing: | Laser Marking | 
| Surface Roughness: | 0.03 | 
|---|---|
| Design Software: | AutoCAD | 
| Application: | Automotive, Aerospace, Medical, Electronics, Machinery, Etc. | 
| Material: | Aluminum, Steel, Stainless Steel, Brass, Copper, Titanium, Etc. | 
|---|---|
| Printing: | Laser Marking | 
| Test And Inspection: | SGS/CITIC Inspection Report | 
| Popular Color: | Black/Blue/Dark Grey/Orange/Red Etc | 
|---|---|
| Design Software: | AutoCAD | 
| Printing: | Laser Marking | 
| Material: | Metal | 
|---|---|
| Size: | Customized | 
| Thickness: | 0.5mm-10mm | 
| Cost: | Affordable | 
|---|---|
| Weight: | Lightweight | 
| Tolerance: | ±0.1mm | 
| Tolerance: | ±0.01mm | 
|---|---|
| Shape: | Round, Square, Flat, Or Customized | 
| Free Samples: | Yes | 
| Tolerance: | ±0.01mm | 
|---|---|
| Finish: | Anodizing, Mill Finish, Electroplating, Polishing, Sandblasted, Powder Coating, Silver Plating, Brushed, Painted, PVDF, Etc. | 
| Material: | Aluminum, Copper | 
| Dimension: | Customized | 
|---|---|
| Coating Thickness: | Customized | 
| Material: | Metal, Plastic | 
| Coating Thickness: | Customized | 
|---|---|
| Hardness: | HRC 40-60 | 
| Application: | Precision Machining | 
| Minimum Wall Thickness: | 0.8mm | 
|---|---|
| Style: | Cartoon Toy, Model Toy | 
| Dimension: | 290*140*60mm | 
| Minimum Detail Size: | 0.1mm | 
|---|---|
| Material: | PLA, ABS, PETG, Nylon, TPU, Etc. | 
| Surface Finish: | Smooth, Matte, Glossy | 
 
                     
                     
                    